Größentabelle | Cloak Techwear
| Größe | Schulterbreite (cm) | Brustumfang (cm) | Vorderlänge (cm) | Rückenlänge (cm) | Ärmel (cm) | Empf. Körpergröße (cm) | Empf. Gewicht (kg) |
|---|---|---|---|---|---|---|---|
| M | 55 | 106 | 115 | 84 | 44 | 165–175 | 55–70 |
| L | 57 | 110 | 120 | 86 | 47 | 170–180 | 65–80 |
| XL | 59 | 114 | 125 | 88 | 49 | 175–185 | 75–90 |
| 2XL | 61 | 118 | 130 | 90 | 51 | 180–190 | 85–100 |
| 3XL | 63 | 122 | 135 | 92 | 53 | 185–195 | 95–110 |
| 4XL | 65 | 126 | 140 | 94 | 55 | 190–200 | 105–120 |
| Größe | Schulterbreite (in) | Brustumfang (in) | Vorderlänge (in) | Rückenlänge (in) | Ärmel (in) | Empf. Körpergröße (ft/in) | Empf. Gewicht (lb) |
|---|---|---|---|---|---|---|---|
| M | 21.7 | 41.7 | 45.3 | 33.1 | 17.3 | 5'5"–5'9" | 121–154 |
| L | 22.4 | 43.3 | 47.2 | 33.9 | 18.5 | 5'7"–5'11" | 143–176 |
| XL | 23.2 | 44.9 | 49.2 | 34.6 | 19.3 | 5'9"–6'1" | 165–198 |
| 2XL | 24.0 | 46.5 | 51.2 | 35.4 | 20.1 | 5'11"–6'3" | 187–220 |
| 3XL | 24.8 | 48.0 | 53.1 | 36.2 | 20.9 | 6'1"–6'5" | 209–243 |
| 4XL | 25.6 | 49.6 | 55.1 | 37.0 | 21.7 | 6'3"–6'7" | 231–265 |
* Measurements are taken flat; allow 1–3 cm (0.4–1.2 in) variance.
Important: this style runs smaller than a standard fit. Please double-check your measurements and consider sizing up if you prefer a looser/oversized fit.
Important: this style runs smaller than a standard fit. Please double-check your measurements and consider sizing up if you prefer a looser/oversized fit.