Größentabelle | Designer Suit Spring Jacket Women
Größentabelle (cm)
| Größe | Brustumfang (cm) | Länge (cm) | Taille (cm) | Schulterbreite (cm) | Ärmel (cm) | Arm (cm) | Bündchen (cm) |
|---|---|---|---|---|---|---|---|
| S | 100 | 72 | — | — | 62 | — | — |
| M | 104 | 73 | — | — | 63 | — | — |
| L | 108 | 74 | — | — | 64 | — | — |
Größentabelle (Zoll)
| Größe | Brustumfang (in) | Länge (in) | Taille (in) | Schulterbreite (in) | Ärmel (in) | Arm (in) | Bündchen (in) |
|---|---|---|---|---|---|---|---|
| S | 39.4 | 28.3 | — | — | 24.4 | — | — |
| M | 40.9 | 28.7 | — | — | 24.8 | — | — |
| L | 42.5 | 29.1 | — | — | 25.2 | — | — |
Washing Method: Gently wash
Note: (1 inch = 2.54 cm, 1 cm = 0.39 inch)