Größentabelle | Embroidery Suit Women Spring Jacket
Größentabelle (cm)
| Größe | Brustumfang (cm) | Länge (cm) | Taille (cm) | Schulterbreite (cm) | Ärmel (cm) |
|---|---|---|---|---|---|
| S | 102 | 71 | 42 | 62 | |
| M | 106 | 72 | 43 | 63 | |
| L | 110 | 73 | 44 | 64 |
Größentabelle (Zoll)
| Größe | Brustumfang (in) | Länge (in) | Taille (in) | Schulterbreite (in) | Ärmel (in) |
|---|---|---|---|---|---|
| S | 40.16 | 27.95 | 16.54 | 24.41 | |
| M | 41.73 | 28.35 | 16.93 | 24.80 | |
| L | 43.31 | 28.74 | 17.32 | 25.20 |
Washing method: Gently wash
Note: (1 inch = 2.54 cm, 1 cm = 0.39 inch)