Größentabelle | Fashion Women Jacket Spring Faux Fur
| Größe | Brustumfang (cm) | Länge (cm) | Schulterbreite (cm) | Ärmel (cm) |
|---|---|---|---|---|
| S | 104 | 43 | 41 | 57 |
| M | 108 | 44 | 42 | 58 |
| L | 112 | 45 | 43 | 59 |
| XL | 116 | 46 | 44 | 60 |
| 2XL | 120 | 47 | 45 | 61 |
| Größe | Brustumfang (in) | Länge (in) | Schulterbreite (in) | Ärmel (in) |
|---|---|---|---|---|
| S | 40.9 | 16.9 | 16.1 | 22.4 |
| M | 42.5 | 17.3 | 16.5 | 22.8 |
| L | 44.1 | 17.7 | 16.9 | 23.2 |
| XL | 45.7 | 18.1 | 17.3 | 23.6 |
| 2XL | 47.2 | 18.5 | 17.7 | 24.0 |
Washing method: Gently wash
Note: (1 inch = 2.54 cm, 1 cm = 0.39 inch)