Größentabelle | Hooded Techwear Jacket
| Größe | Brustumfang (cm) | Länge (cm) | Schulterbreite (cm) | Ärmel (cm) | Empf. Körpergröße (cm) | Empf. Gewicht (kg) |
|---|---|---|---|---|---|---|
| M | 116 | 69 | 43 | 41 | 165–175 | 55–70 |
| L | 120 | 71 | 45 | 42 | 170–180 | 65–80 |
| XL | 124 | 73 | 47 | 43 | 175–185 | 75–90 |
| 2XL | 128 | 75 | 49 | 44 | 180–190 | 85–100 |
| Größe | Brustumfang (in) | Länge (in) | Schulterbreite (in) | Ärmel (in) | Empf. Körpergröße (ft/in) | Empf. Gewicht (lb) |
|---|---|---|---|---|---|---|
| M | 46.4 | 27.6 | 17.2 | 16.4 | 5'5"–5'9" | 121–154 |
| L | 48.0 | 28.4 | 18.0 | 16.8 | 5'7"–5'11" | 143–176 |
| XL | 49.6 | 29.2 | 18.8 | 17.2 | 5'9"–6'1" | 165–198 |
| 2XL | 51.2 | 30.0 | 19.6 | 17.6 | 5'11"–6'3" | 187–220 |
* Measurements are taken flat; please allow 1–3 cm (0.4–1.2 in) variance.
Important: this style runs smaller than a standard fit. Check your body measurements carefully and consider sizing up for a looser/oversized fit.
Important: this style runs smaller than a standard fit. Check your body measurements carefully and consider sizing up for a looser/oversized fit.