Größentabelle | Jacket Techwear Function
| Größe | Brustumfang (cm) | Länge (cm) | Ärmel (cm) | Empf. Körpergröße (cm) | Empf. Gewicht (kg) |
|---|---|---|---|---|---|
| M | 130 | 66 | 80 | 165–175 | 60–75 |
| L | 134 | 68 | 82 | 170–180 | 70–85 |
| XL | 138 | 70 | 84 | 175–185 | 80–95 |
| 2XL | 142 | 72 | 86 | 180–190 | 90–110 |
| 3XL | 146 | 74 | 88 | 185–195 | 100–120 |
| Größe | Brustumfang (in) | Länge (in) | Ärmel (in) | Empf. Körpergröße (ft/in) | Empf. Gewicht (lb) |
|---|---|---|---|---|---|
| M | 52.0 | 26.4 | 32.0 | 5'5"–5'9" | 132–165 |
| L | 53.6 | 27.2 | 32.8 | 5'7"–5'11" | 154–187 |
| XL | 55.2 | 28.0 | 33.6 | 5'9"–6'1" | 176–209 |
| 2XL | 56.8 | 28.8 | 34.4 | 5'11"–6'3" | 198–243 |
| 3XL | 58.4 | 29.6 | 35.2 | 6'1"–6'5" | 220–265 |
* Measurements are taken flat; allow 1–3 cm (0.4–1.2 in) variance.
Important: this style runs smaller than a standard fit. Please double-check your body measurements and consider sizing up for a looser/oversized fit.
Important: this style runs smaller than a standard fit. Please double-check your body measurements and consider sizing up for a looser/oversized fit.