Größentabelle | Patchwork Women Spring Jacket
Größentabelle (cm)
| Größe | Länge (cm) | Brustumfang (cm) | Raglanärmel (cm) |
|---|---|---|---|
| S | 67 | 106 | 67 |
| M | 68 | 110 | 68 |
| L | 69 | 114 | 69 |
Größentabelle (Zoll)
| Größe | Länge (in) | Brustumfang (in) | Raglanärmel (in) |
|---|---|---|---|
| S | 26.4 | 41.7 | 26.4 |
| M | 26.8 | 43.3 | 26.8 |
| L | 27.2 | 44.9 | 27.2 |
Washing method: Gently wash
Note: (1 inch = 2.54 cm, 1 cm = 0.39 inch)