Größentabelle | Techwear Jacket Trendy
| Größe | Brustumfang (cm) | Ärmel (cm) | Länge (cm) | Empf. Körpergröße (cm) | Empf. Gewicht (kg) |
|---|---|---|---|---|---|
| M | 104 | 63.5 | 72 | 165–175 | 55–70 |
| L | 108 | 64.5 | 74 | 170–180 | 65–80 |
| XL | 112 | 65.5 | 76 | 175–185 | 75–90 |
| XXL | 120 | 67.5 | 80 | 178–188 | 85–100 |
| XXXL | 128 | 69.5 | 84 | 180–195 | 95–115 |
| Größe | Brustumfang (in) | Ärmel (in) | Länge (in) | Empf. Körpergröße (ft/in) | Empf. Gewicht (lb) |
|---|---|---|---|---|---|
| M | 40.94 | 25.00 | 28.35 | 5'5"–5'9" | 121–154 |
| L | 42.52 | 25.39 | 29.13 | 5'7"–5'11" | 143–176 |
| XL | 44.09 | 25.79 | 29.92 | 5'9"–6'1" | 165–198 |
| XXL | 47.24 | 26.57 | 31.50 | 5'10"–6'2" | 187–220 |
| XXXL | 50.39 | 27.36 | 33.07 | 5'11"–6'5" | 209–254 |
* Measurements are taken flat; allow 1–3 cm (0.4–1.2 in) variance.
Important: this style runs smaller than a standard fit. Please double-check your body measurements and consider sizing up if you prefer a looser/oversized fit.
Important: this style runs smaller than a standard fit. Please double-check your body measurements and consider sizing up if you prefer a looser/oversized fit.