Größentabelle | Techwear Urban Jacket
| Größe | Brustumfang (cm) | Schulterbreite (cm) | Länge (cm) | Ärmel (cm) | Empf. Körpergröße (cm) | Empf. Gewicht (kg) |
|---|---|---|---|---|---|---|
| M | 119 | 45 | 68.5 | 66 | 160–170 | 55–70 |
| L | 123 | 46 | 70.5 | 67 | 165–175 | 60–80 |
| XL | 127 | 47 | 72.5 | 68 | 175–180 | 75–90 |
| XXL | 131 | 48 | 74.5 | 69 | 175–185 | 85–100 |
| Größe | Brustumfang (in) | Schulterbreite (in) | Länge (in) | Ärmel (in) | Empf. Körpergröße (ft/in) | Empf. Gewicht (lb) |
|---|---|---|---|---|---|---|
| M | 46.9 | 17.7 | 27.0 | 26.0 | 5'3"–5'7" | 121–154 |
| L | 48.4 | 18.1 | 27.8 | 26.4 | 5'5"–5'9" | 132–176 |
| XL | 50.0 | 18.5 | 28.5 | 26.8 | 5'9"–5'11" | 165–198 |
| XXL | 51.6 | 18.9 | 29.3 | 27.2 | 5'9"–6'1" | 187–220 |
* Measurements are taken flat; allow 1–3 cm (0.4–1.2 in) variance.
Important: this style runs smaller than a standard fit. Please double-check your body measurements and consider sizing up if you prefer a looser/oversized fit.
Important: this style runs smaller than a standard fit. Please double-check your body measurements and consider sizing up if you prefer a looser/oversized fit.