Größentabelle | Wool Short Women Jacket Spring
Größentabelle (cm)
| Größe | Brustumfang (cm) | Länge (cm) | Ärmel (cm) |
|---|---|---|---|
| S | 92 | 38 | 57 |
| M | 96 | 39 | 58 |
| L | 100 | 40 | 59 |
Größentabelle (Zoll)
| Größe | Brustumfang (in) | Länge (in) | Ärmel (in) |
|---|---|---|---|
| S | 36.2 | 15.0 | 22.4 |
| M | 37.8 | 15.4 | 22.8 |
| L | 39.4 | 15.7 | 23.2 |
Washing method: Gently wash
Note: (1 inch = 2.54 cm, 1 cm = 0.39 inch)