Kokotaulukko | Patchwork Y2k-farkut metalliyksityiskohdilla
Kokotaulukko (cm)
| Koko | Vyötärö (CM) | Pituus (CM) | Lantio (CM) | Reisi (CM) | Pohje (CM) |
|---|---|---|---|---|---|
| S | 72 | 107 | 106 | 68 | 64 |
| M | 76 | 108 | 110 | 70 | 66 |
| L | 80 | 109 | 114 | 72 | 68 |
| XL | 84 | 110 | 118 | 74 | 70 |
| XXL | 88 | 112 | 122 | 76 | 72 |
Kokotaulukko (tuumat)
| Koko | Vyötärö (tuumaa) | Pituus (tuumaa) | Lantio (tuumaa) | Reisi (tuumaa) | Pohje (tuumaa) |
|---|---|---|---|---|---|
| S | 28.35 | 42.13 | 41.73 | 26.77 | 25.20 |
| M | 29.92 | 42.52 | 43.31 | 27.56 | 25.98 |
| L | 31.50 | 42.91 | 44.88 | 28.35 | 26.77 |
| XL | 33.07 | 43.31 | 46.46 | 29.13 | 27.56 |
| XXL | 34.65 | 44.09 | 48.03 | 29.92 | 28.35 |
Huom: 1 tuuma = 2,54 cm, 1 cm = 0,39 tuumaa