Maattabel | Dames Patchwork Lentejack
Maattabel (cm)
| Maat | Lengte (cm) | Buste (cm) | Raglanmouw (cm) |
|---|---|---|---|
| S | 67 | 106 | 67 |
| M | 68 | 110 | 68 |
| L | 69 | 114 | 69 |
Maattabel (inches)
| Maat | Lengte (in) | Buste (in) | Raglanmouw (in) |
|---|---|---|---|
| S | 26.4 | 41.7 | 26.4 |
| M | 26.8 | 43.3 | 26.8 |
| L | 27.2 | 44.9 | 27.2 |
Wasmethode: Voorzichtig wassen
Opmerking: (1 inch = 2,54 cm, 1 cm = 0,39 inch)