Maattabel | Damesjack Lente Patchwork Mesh Blazer
Maattabel (Eenheid: CM)
| Maat | Borstomtrek (cm) | Lengte (cm) | Schouderbreedte (cm) | Mouwlengte (cm) |
|---|---|---|---|---|
| S | 86 | 69 | 40 | 59 |
| M | 90 | 70 | 41 | 60 |
| L | 94 | 71 | 42 | 61 |
Maattabel (Eenheid: Inch)
| Maat | Borstomtrek (in) | Lengte (in) | Schouderbreedte (in) | Mouwlengte (in) |
|---|---|---|---|---|
| S | 33.86 | 27.17 | 15.75 | 23.23 |
| M | 35.43 | 27.56 | 16.14 | 23.62 |
| L | 37.01 | 27.95 | 16.54 | 24.02 |
Wasinstructie: Voorzichtig wassen
Opmerking: (1 inch = 2,54 cm, 1 cm = 0,39 inch)