Maattabel | Voorjaarsjack dames met strik
Maattabel (CM)
| Maat | Borstomtrek (cm) | Lengte (cm) | Raglanmouw (cm) |
|---|---|---|---|
| S | 133 | 76 | 58 |
| M | 137 | 77 | 59 |
| L | 141 | 78 | 60 |
Maattabel (Inch)
| Maat | Borstomtrek (in) | Lengte (in) | Raglanmouw (in) |
|---|---|---|---|
| S | 52.36 | 29.92 | 22.83 |
| M | 53.94 | 30.31 | 23.23 |
| L | 55.51 | 30.71 | 23.62 |
Wasmethode: Voorzichtig wassen
Let op: 1 inch = 2,54 cm, 1 cm = 0,39 inch