Note: Please double-check your measurements. This style runs smaller; for a relaxed fit, if you are between sizes, choose the larger size.
| Size | Bust | Length | Rec. Height | Rec. Weight |
|---|---|---|---|---|
| S | 66–96 cm | 36 cm | 150–160 cm | 40–50 kg |
| M | 70–100 cm | 37 cm | 160–170 cm | 50–60 kg |
| L | 74–104 cm | 38 cm | 168–178 cm | 60–72 kg |
| Size | Bust | Length | Rec. Height | Rec. Weight |
|---|---|---|---|---|
| S | 26.0–37.8 in | 14.2 in | 4'11"–5'3" | 88–110 lb |
| M | 27.6–39.4 in | 14.6 in | 5'3"–5'7" | 110–132 lb |
| L | 29.1–40.9 in | 15.0 in | 5'6"–5'10" | 132–159 lb |
Fit tip: Intended to wear slightly oversized. If your measurements are near the top of a range, size up for comfort.