Important: These garments are designed for an oversized look and run smaller than standard sizes. Please check measurements carefully and, if you are between sizes, choose the larger size for a relaxed fit.
| Size | Length | Waist | Hip | Thigh | Leg Opening | Recommended Height | Recommended Weight |
|---|---|---|---|---|---|---|---|
| M | 94 | 68 | 103 | 65.2 | 24 | 160–168 cm | 50–60 kg |
| L | 96 | 72 | 106 | 67.6 | 25.2 | 168–175 cm | 60–70 kg |
| XL | 98 | 76 | 109 | 70 | 26.4 | 175–182 cm | 70–80 kg |
| 2XL | 100 | 80 | 112 | 72.4 | 27.6 | 180–188 cm | 80–92 kg |
| 3XL | 102 | 84 | 115 | 74.8 | 28.8 | 185–195 cm | 92–105 kg |
| Size | Length | Waist | Hip | Thigh | Leg Opening | Recommended Height | Recommended Weight |
|---|---|---|---|---|---|---|---|
| M | 37.6 | 27.2 | 41.2 | 26.08 | 9.6 | 5'3"–5'6" | 110–132 lb |
| L | 38.4 | 28.8 | 42.4 | 27.04 | 10.08 | 5'6"–5'9" | 132–154 lb |
| XL | 39.2 | 30.4 | 43.6 | 28.0 | 10.56 | 5'9"–6'0" | 154–176 lb |
| 2XL | 40.0 | 32.0 | 44.8 | 28.96 | 11.04 | 5'11"–6'2" | 176–203 lb |
| 3XL | 40.8 | 33.6 | 46.0 | 29.92 | 11.52 | 6'1"–6'5" | 203–231 lb |
Fit tip: If your measurements are near the upper limit of a size—or if you prefer a draped, oversized silhouette—select the next size up.