This style runs smaller than standard. Please measure carefully. If you are between sizes, choose the larger size. Manual tolerance: ±1–2 cm.
| Size | Bust (cm) | Shoulder (cm) | Sleeve (cm) | Length (cm) |
|---|---|---|---|---|
| M | 110 | 59 | 61 | 68 |
| L | 114 | 60.2 | 62.5 | 70 |
| XL | 118 | 61.4 | 64 | 72 |
| 2XL | 122 | 62.6 | 65.5 | 74 |
| 3XL | 126 | 63.8 | 67 | 76 |
Fits small. Double-check measurements and size up for a relaxed fit.
| Size | Bust (in) | Shoulder (in) | Sleeve (in) | Length (in) |
|---|---|---|---|---|
| M | 43.31 | 23.23 | 24.02 | 26.77 |
| L | 44.88 | 23.70 | 24.61 | 27.56 |
| XL | 46.46 | 24.17 | 25.20 | 28.35 |
| 2XL | 48.03 | 24.65 | 25.79 | 29.13 |
| 3XL | 49.61 | 25.12 | 26.38 | 29.92 |
Note: conversions are approximate and Asian sizing can be smaller than EU/US standards. To avoid items being too tight or too short, please choose the larger size when in doubt.