| Size | Bust (cm) | Hip (cm) | Length (cm) | Weight (lbs) |
|---|---|---|---|---|
| S | 70 | 72 | 120 | 90-110 |
| M | 74 | 76 | 121 | 110-125 |
| L | 78 | 80 | 122 | 125-140 |
| XL | 82 | 84 | 123 | 155-185 |
| Size | Bust (in) | Hip (in) | Length (in) | Weight (lbs) |
|---|---|---|---|---|
| S | 27.5 | 28.3 | 47.2 | 90-110 |
| M | 29.1 | 29.9 | 47.6 | 110-125 |
| L | 30.7 | 31.4 | 48 | 125-140 |
| XL | 32.2 | 33 | 48.4 | 155-185 |
Note: Please allow for a 0.4-inch size difference due to manual measurement.