This style runs smaller than standard. Please measure carefully. If you are between sizes, choose the larger size. Manual tolerance: ±1–2 cm.
| Size | Bust (cm) | Shoulder (cm) | Length (cm) | Sleeve (cm) |
|---|---|---|---|---|
| M | 116 | 55.8 | 66 | 55 |
| L | 120 | 57.0 | 68 | 56 |
| XL | 124 | 58.2 | 70 | 57 |
| 2XL | 128 | 59.4 | 72 | 58 |
| 3XL | 132 | 60.6 | 74 | 59 |
Runs small. Double-check measurements and size up for a relaxed fit.
| Size | Bust (in) | Shoulder (in) | Length (in) | Sleeve (in) |
|---|---|---|---|---|
| M | 45.67 | 21.97 | 25.98 | 21.65 |
| L | 47.24 | 22.44 | 26.77 | 22.05 |
| XL | 48.82 | 22.91 | 27.56 | 22.44 |
| 2XL | 50.39 | 23.39 | 28.35 | 22.83 |
| 3XL | 51.97 | 23.86 | 29.13 | 23.23 |
Note: conversions are approximate and these sizes may run smaller than typical Western sizing. To avoid items being too tight or too short, please choose the larger size when in doubt.