| Size | Waist (cm) | Hips (cm) | Length (cm) |
|---|---|---|---|
| XS/6 | - | - | - |
| S/8 | 34.5 | 49 | 74 |
| M/10 | 35.5 | 53 | 78 |
| L/12 | 36.5 | 57 | 82 |
| XL/14 | 37.5 | 61 | 86 |
| Size | Waist (in) | Hips (in) | Length (in) |
|---|---|---|---|
| XS/6 | - | - | - |
| S/8 | 13.58 | 19.29 | 29.13 |
| M/10 | 13.98 | 20.87 | 30.71 |
| L/12 | 14.37 | 22.44 | 32.28 |
| XL/14 | 14.76 | 24.02 | 33.86 |
Manual measurement: There is an error of 1-2 cm with the actual product.