| Size | US | EU | Waist (cm) | Hip (cm) | Length (cm) |
|---|---|---|---|---|---|
| S | 4 | 36 | 54-96 | 69 | 32 |
| M | 6 | 38 | 58-100 | 73 | 33 |
| L | 8/10 | 40/42 | 62-104 | 77 | 34 |
| Size | US | EU | Waist (in) | Hip (in) | Length (in) |
|---|---|---|---|---|---|
| S | 4 | 36 | 21.26-37.80 | 27.17 | 12.60 |
| M | 6 | 38 | 22.83-39.37 | 28.74 | 12.99 |
| L | 8/10 | 40/42 | 24.41-40.94 | 30.31 | 13.39 |
*This data was obtained from manually measuring the product, it may be off by 1-2 CM.