Important: These garments are designed for an oversized look and run smaller than standard sizes. Please check measurements carefully and, if you are between sizes, choose the larger size for a relaxed fit.
| Size | Pant Length (cm) | Hip (cm) | Recommended Height | Recommended Weight |
|---|---|---|---|---|
| M | 94 | 53 | 165–170 cm | 45–55 kg |
| L | 96 | 55.5 | 170–175 cm | 55–65 kg |
| XL | 98 | 58 | 175–180 cm | 65–80 kg |
| 2XL | 100 | 60.5 | 180–185 cm | 80–85 kg |
| 3XL | 102 | 63 | 185–190 cm | 85–90 kg |
| Size | Pant Length (in) | Hip (in) | Recommended Height | Recommended Weight |
|---|---|---|---|---|
| M | 37.0 | 20.9 | 5'5"–5'7" | 99–121 lb |
| L | 37.8 | 21.9 | 5'7"–5'9" | 121–143 lb |
| XL | 38.6 | 22.8 | 5'9"–5'11" | 143–176 lb |
| 2XL | 39.4 | 23.8 | 5'11"–6'1" | 176–187 lb |
| 3XL | 40.2 | 24.8 | 6'1"–6'3" | 187–198 lb |
Fit tip: If your measurements are near the upper limit of a size—or if you prefer a looser, draped silhouette—choose the next size up.