Important: These pants are meant to be worn wide and run smaller than standard sizes. Please double-check all measurements and, if you are between sizes, choose the larger size for a relaxed fit.
| Size | Length (cm) | Waist (cm) | Hip (cm) | Recommended Height | Recommended Weight |
|---|---|---|---|---|---|
| S | 88 | 58–86 | 102 | 150–160 cm | 45–52 kg |
| M | 89 | 62–90 | 106 | 160–168 cm | 52–60 kg |
| L | 90 | 66–94 | 110 | 168–175 cm | 60–70 kg |
| XL | 91 | 70–98 | 114 | 175–182 cm | 70–82 kg |
| 2XL | 92 | 74–102 | 118 | 180–188 cm | 82–95 kg |
| 3XL | 93 | 78–106 | 122 | 185–195 cm | 95–108 kg |
| Size | Length (in) | Waist (in) | Hip (in) | Recommended Height | Recommended Weight |
|---|---|---|---|---|---|
| S | 35.2 | 23.2–34.4 | 40.8 | 4'11"–5'3" | 99–115 lb |
| M | 35.6 | 24.8–36.0 | 42.4 | 5'3"–5'6" | 115–132 lb |
| L | 36.0 | 26.4–37.6 | 44.0 | 5'6"–5'9" | 132–154 lb |
| XL | 36.4 | 28.0–39.2 | 45.6 | 5'9"–6'0" | 154–181 lb |
| 2XL | 36.8 | 29.6–40.8 | 47.2 | 5'11"–6'2" | 181–209 lb |
| 3XL | 37.2 | 31.2–42.4 | 48.8 | 6'1"–6'5" | 209–238 lb |
Fit tip: This style is intentionally oversized. If your measurements sit near the top of a range, or if you prefer extra drape, choose the next size up.