| Size | Bust (cm) | Waist (cm) | Length (cm) | Sleeve (cm) |
|---|---|---|---|---|
| S | 74-88 | 61-68 | 70 | 64 |
| M | 78-92 | 65-72 | 71 | 65 |
| L | 82-96 | 69-76 | 72 | 66 |
| Size | Bust (in) | Waist (in) | Length (in) | Sleeve (in) |
|---|---|---|---|---|
| S | 29.1–34.6 | 24.0–26.8 | 27.6 | 25.2 |
| M | 30.7–36.2 | 25.6–28.3 | 28.0 | 25.6 |
| L | 32.3–37.8 | 27.2–29.9 | 28.3 | 26.0 |
NOTE:
1. Please follow the size chart to select the size, not according to your habits.
2. Please allow 1–3 cm difference due to manual measurement.
3. Slight color differences may occur due to monitor settings.