These hoodies run slightly smaller than standard. Please measure carefully. If you are between sizes, choose the larger size. Sewing tolerance: ±1–2 cm.
| Size | Shoulder (cm) | Chest (cm) | Sleeve (cm) | Length (cm) |
|---|---|---|---|---|
| S | — | — | — | — |
| M | 65 | 125 | 51 | 71 |
| L | 67 | 129 | 53 | 73 |
| XL | 69 | 133 | 55 | 75 |
| 2XL | 71 | 137 | 57 | 77 |
Fits a bit small. Double-check your measurements; when unsure, size up for a more comfortable fit.
| Size | Shoulder (in) | Chest (in) | Sleeve (in) | Length (in) |
|---|---|---|---|---|
| S | — | — | — | — |
| M | 25.59 | 49.21 | 20.08 | 27.95 |
| L | 26.38 | 50.79 | 20.87 | 28.74 |
| XL | 27.17 | 52.36 | 21.65 | 29.53 |
| 2XL | 27.95 | 53.94 | 22.44 | 30.31 |
Note: conversions are approximate and these sizes may run smaller than typical Western sizing. To avoid items being too tight or too short, please choose the larger size when in doubt.