These garments run smaller than standard. Please measure carefully. If you are between sizes, choose the larger size. Sewing tolerance: ±1–2 cm.
| Size | Bust (cm) | Shoulder (cm) | Length (cm) | Sleeve (cm) |
|---|---|---|---|---|
| S | 112 | 43 | 70 | 65 |
| M | 116 | 45 | 72 | 66 |
| L | 120 | 47 | 74 | 67 |
| XL | 124 | 49 | 76 | 68 |
| 2XL | 128 | 51 | 78 | 69 |
Fits small. Double-check measurements and size up for a more comfortable fit.
| Size | Bust (in) | Shoulder (in) | Length (in) | Sleeve (in) |
|---|---|---|---|---|
| S | 44.09 | 16.93 | 27.56 | 25.59 |
| M | 45.67 | 17.72 | 28.35 | 25.98 |
| L | 47.24 | 18.50 | 29.13 | 26.38 |
| XL | 48.82 | 19.29 | 29.92 | 26.77 |
| 2XL | 50.39 | 20.08 | 30.71 | 27.17 |
Note: conversions are approximate and these sizes may run smaller than typical Western sizing. To avoid items being too tight or too short, when in doubt please choose the larger size.