This style runs smaller than standard. Measure carefully. If you are between sizes, choose the larger size. Sewing tolerance: ±1–2 cm.
| Size | Shoulder (cm) | Chest (cm) | Sleeve (cm) | Length (cm) |
|---|---|---|---|---|
| S | 45 | 100 | 66 | 73 |
| M | 46 | 104 | 67 | 75 |
| L | 47 | 108 | 68 | 77 |
| XL | 48 | 112 | 69 | 79 |
| 2XL | 49 | 116 | 70 | 81 |
Fits small. Double-check measurements and size up for a relaxed fit.
| Size | Shoulder (in) | Chest (in) | Sleeve (in) | Length (in) |
|---|---|---|---|---|
| S | 17.72 | 39.37 | 25.98 | 28.74 |
| M | 18.11 | 40.94 | 26.38 | 29.53 |
| L | 18.50 | 42.52 | 26.77 | 30.31 |
| XL | 18.90 | 44.09 | 27.17 | 31.10 |
| 2XL | 19.29 | 45.67 | 27.56 | 31.89 |
Note: these sizes can be smaller than typical Western sizing. To avoid a tight or short fit, please choose the larger size when in doubt.