Important: These pants are designed for a wide, oversized look and run smaller than standard sizes. Please double-check all measurements and, if you’re between sizes, choose the larger size for a relaxed fit.
| Size | Length | Waist | Hip | Recommended Height | Recommended Weight |
|---|---|---|---|---|---|
| M | 92 cm | 70–86 cm | 106 cm | 165–172 cm | 55–65 kg |
| L | 94 cm | 74–90 cm | 110 cm | 170–178 cm | 65–75 kg |
| XL | 96 cm | 78–94 cm | 114 cm | 175–183 cm | 75–85 kg |
| 2XL | 98 cm | 82–98 cm | 118 cm | 180–188 cm | 85–98 kg |
| Size | Length | Waist | Hip | Recommended Height | Recommended Weight |
|---|---|---|---|---|---|
| M | 36.8 in | 28–34.4 in | 42.4 in | 5'5"–5'8" | 121–143 lb |
| L | 37.6 in | 29.6–36.0 in | 44.0 in | 5'7"–5'10" | 143–165 lb |
| XL | 38.4 in | 31.2–37.6 in | 45.6 in | 5'9"–6'0" | 165–187 lb |
| 2XL | 39.2 in | 32.8–39.2 in | 47.2 in | 5'11"–6'2" | 187–216 lb |
Fit tip: This style is intentionally roomy. If your measurements are near the top of a range—or if you want extra drape—select the next size up.