| Size | Waist (cm) | Hips (cm) | Pants Length (cm) |
|---|---|---|---|
| S/8 | 48 | 72 | 30 |
| M/10 | 52 | 77 | 31 |
| L/12 | 56 | 82 | 32 |
| XL/14 | 60 | 87 | 33 |
| Size | Waist (in) | Hips (in) | Pants Length (in) |
|---|---|---|---|
| S/8 | 18.90 | 28.35 | 11.81 |
| M/10 | 20.47 | 30.31 | 12.20 |
| L/12 | 22.05 | 32.28 | 12.60 |
| XL/14 | 23.62 | 34.25 | 12.99 |
Manual measurement, there is an error of 1-2cm with the actual product.