Important: These pants are meant to be worn wide and run smaller than standard sizes. Please check all measurements carefully and, if you’re between sizes, choose the larger size for a relaxed fit.
| Size | Length | Waist | Hip | Thigh | Leg Opening | Recommended Height | Recommended Weight |
|---|---|---|---|---|---|---|---|
| M | 94 | 68–82 | 104 | 62 | 34 | 160–168 cm | 50–60 kg |
| L | 96 | 72–86 | 108 | 64 | 36 | 168–175 cm | 60–70 kg |
| XL | 98 | 76–90 | 112 | 66 | 38 | 175–183 cm | 70–82 kg |
| 2XL | 100 | 80–94 | 116 | 68 | 40 | 180–188 cm | 82–95 kg |
| 3XL | 102 | 84–98 | 120 | 70 | 42 | 185–195 cm | 95–108 kg |
| Size | Length | Waist | Hip | Thigh | Leg Opening | Recommended Height | Recommended Weight |
|---|---|---|---|---|---|---|---|
| M | 37.6 | 27.2–32.8 | 41.6 | 24.8 | 13.6 | 5'3"–5'6" | 110–132 lb |
| L | 38.4 | 28.8–34.4 | 43.2 | 25.6 | 14.4 | 5'6"–5'9" | 132–154 lb |
| XL | 39.2 | 30.4–36.0 | 44.8 | 26.4 | 15.2 | 5'9"–6'0" | 154–181 lb |
| 2XL | 40.0 | 32.0–37.6 | 46.4 | 27.2 | 16.0 | 5'11"–6'2" | 181–209 lb |
| 3XL | 40.8 | 33.6–39.2 | 48.0 | 28.0 | 16.8 | 6'1"–6'5" | 209–238 lb |
Fit tip: This style is intentionally roomy. If your body measurements sit near the top of a range—or if you prefer extra drape—select the next size up.