This style fits smaller than standard. Please measure carefully. If you are between sizes, choose the larger size. Manual tolerance: ±1–2 cm.
| Size | Shoulder (cm) | Chest (cm) | Length (cm) | Sleeve (cm) |
|---|---|---|---|---|
| M | 68 | 112 | 71 | 58 |
| L | 70 | 114 | 73 | 60 |
| XL | 72 | 116 | 75 | 62 |
| XXL | 74 | 118 | 77 | 64 |
Runs small. Double-check your measurements and size up for a relaxed fit.
| Size | Shoulder (in) | Chest (in) | Length (in) | Sleeve (in) |
|---|---|---|---|---|
| M | 26.77 | 44.09 | 27.95 | 22.83 |
| L | 27.56 | 44.88 | 28.74 | 23.62 |
| XL | 28.35 | 45.67 | 29.53 | 24.41 |
| XXL | 29.13 | 46.46 | 30.31 | 25.20 |
Please verify measurements carefully—these sizes may be smaller than typical Western sizing. If you hesitate, choose the larger size to avoid a tight or short fit.