Important: These pants are designed for a wide, draped fit and run smaller than standard sizes. Please verify all measurements; if you are between sizes, choose the larger size for comfort and the intended oversized look.
| Size | Pants Length | Waist | Hip | Leg Opening | Rec Height | Rec Weight |
|---|---|---|---|---|---|---|
| M | 98 | 70 | 104 | 24.1 | 165–172 cm | 52–62 kg |
| L | 100 | 74 | 108 | 24.1 | 170–177 cm | 60–70 kg |
| XL | 102 | 78 | 112 | 25.4 | 175–182 cm | 70–82 kg |
| 2XL | 104 | 82 | 116 | 25.4 | 180–187 cm | 80–90 kg |
| 3XL | 106 | 86 | 120 | 25.4 | 185–192 cm | 90–100 kg |
| Size | Pants Length | Waist | Hip | Leg Opening | Rec Height | Rec Weight |
|---|---|---|---|---|---|---|
| M | 38.6 | 27.6 | 40.9 | 9.5 | 5'5"–5'8" | 115–137 lb |
| L | 39.4 | 29.1 | 42.5 | 9.5 | 5'7"–5'10" | 132–154 lb |
| XL | 40.2 | 30.7 | 44.1 | 10.0 | 5'9"–6'0" | 154–181 lb |
| 2XL | 40.9 | 32.3 | 45.7 | 10.0 | 5'11"–6'2" | 176–198 lb |
| 3XL | 41.7 | 33.9 | 47.2 | 10.0 | 6'1"–6'4" | 198–220 lb |
Fit tip: Because the cut is intentionally roomy and the sizing runs small, size up if you prefer extra drape or your measurements fall near the top of a range.