Size Chart | High Cut Out Bodysuit
SIZE | BUST | WAIST | LENGTH | SLEEVE |
---|---|---|---|---|
S | 73 | 59 | 65 | 53.5 |
M | 77 | 63 | 66 | 54.5 |
L | 81 | 67 | 67 | 55.5 |
SIZE | BUST | WAIST | LENGTH | SLEEVE |
---|---|---|---|---|
S | 73 | 59 | 65 | 53.5 |
M | 77 | 63 | 66 | 54.5 |
L | 81 | 67 | 67 | 55.5 |
🔥 BLACK FRIDAY sale ! 25% OFF with code 'BF25' 🔥
Your cart is currently empty
Shop now