Size chart HIGH WAIST SHORTS
Size | Waist (cm) | Length (cm) | Hip (cm) |
---|---|---|---|
S | 60 | 34 | 84 |
M | 64 | 35 | 88 |
L | 68 | 36 | 92 |
Iinches:
Size | Waist (in) | Length (in) | Hip (in) |
---|---|---|---|
S | 23.62 | 13.39 | 33.07 |
M | 25.20 | 13.78 | 34.65 |
L | 26.77 | 14.17 | 36.22 |
Size | Waist (cm) | Length (cm) | Hip (cm) |
---|---|---|---|
S | 60 | 34 | 84 |
M | 64 | 35 | 88 |
L | 68 | 36 | 92 |
Iinches:
Size | Waist (in) | Length (in) | Hip (in) |
---|---|---|---|
S | 23.62 | 13.39 | 33.07 |
M | 25.20 | 13.78 | 34.65 |
L | 26.77 | 14.17 | 36.22 |
🔥 Early BLACK FRIDAY sale ! 20% OFF with code 'EARLY' 🔥
Your cart is currently empty
Shop now