Size Chart | Hooded Techwear Jacket
Size | M | L | XL | XXL |
---|---|---|---|---|
Chest | 120 | 124 | 128 | 132 |
Shoulder | 48 | 49 | 51 | 53 |
Length | 70 | 71 | 72 | 73 |
Sleeve | 43 | 44 | 45 | 46 |
Size | M | L | XL | XXL |
---|---|---|---|---|
Chest | 120 | 124 | 128 | 132 |
Shoulder | 48 | 49 | 51 | 53 |
Length | 70 | 71 | 72 | 73 |
Sleeve | 43 | 44 | 45 | 46 |
🔥 CHRISTMAS sale ! 20% OFF code 'XMAS20' 🔥
Your cart is currently empty
Shop now