This style runs smaller than standard. Measure carefully. If you are between sizes, choose the larger size. Manual tolerance: ±1–2 cm.
| Size | Bust (cm) | Shoulder (cm) | Sleeve (cm) | Length (cm) |
|---|---|---|---|---|
| M | 108 | 50 | 62 | 68 |
| L | 112 | 52 | 63 | 70 |
| XL | 116 | 54 | 64 | 72 |
| XXL | 120 | 56 | 65 | 74 |
Fits small. Double-check measurements and size up for a relaxed fit.
| Size | Bust (in) | Shoulder (in) | Sleeve (in) | Length (in) |
|---|---|---|---|---|
| M | 42.52 | 19.69 | 24.41 | 26.77 |
| L | 44.09 | 20.47 | 24.80 | 27.56 |
| XL | 45.67 | 21.26 | 25.20 | 28.35 |
| XXL | 47.24 | 22.05 | 25.59 | 29.13 |
Note: conversions are approximate and these sizes may run smaller than typical Western sizing. To avoid items being too tight or too short, please choose the larger size when in doubt.