Size Chart | kimono dragon men – CYBER TECHWEAR Skip to content

Language

Size Chart | kimono dragon men

Size Shoulder (cm) Bust (cm) Body Length (cm) Sleeve (cm) Body Height (cm) Body Weight (kg)
XXS 49 99 68 32 0 - 0 0 - 0
XS 52 105 70 33 0 - 0 0 - 0
S 55 111 72 34 160 - 165 45 - 50
M 58 117 74 35 165 - 170 50 - 65
L 61 123 76 36 170 - 175 55 - 70
XL 64 129 78 37 175 - 180 60 - 75
XXL 67 135 80 38 180 - 185 75 - 85
XXXL 70 141 82 39 185 - 190 80 - 95
4XL 73 147 84 40 190 - 200 90 - 110
5XL 76 153 86 41 0 - 0 0 - 0
6XL 79 159 88 42 0 - 0 0 - 0
Back to top

🔥 BLACK FRIDAY sale ! 25% OFF with code 'BF25' 🔥

Shopping Cart

Your cart is currently empty

Shop now