These items run smaller than standard. Please double-check your measurements. If you are between sizes, choose the larger size. Manual tolerance: ±1–2 cm.
| Size | Bust (cm) | Length (cm) |
|---|---|---|
| M | 110 | 66 |
| L | 114 | 68 |
| XL | 118 | 70 |
| XXL | 122 | 72 |
| XXXL | 126 | 74 |
Fits a bit small. Measure carefully and size up for a more relaxed fit.
| Size | Bust (in) | Length (in) |
|---|---|---|
| M | 43.31 | 25.98 |
| L | 44.88 | 26.77 |
| XL | 46.46 | 27.56 |
| XXL | 48.03 | 28.35 |
| XXXL | 49.61 | 29.13 |
Note: conversions are approximate and these sizes may run smaller than typical Western sizing. To avoid items being too tight or too short, please choose the larger size when in doubt.