Size Chart | Mens kimonos Kanji – CYBER TECHWEAR Skip to content

Language

Size Chart | Mens kimonos Kanji

Size Shoulder (cm) Chest (cm) Waist (cm) Hips (cm) Body Length (cm) Sleeve (cm) Pant Length (cm) Body Height (cm) Body Weight (kg)
XS 52 105 60-70 115 70 33 77 155-160 45-50
S 55 111 64-74 119 72 34 79 160-165 45-60
M 58 117 68-78 123 74 35 80 170-175 55-70
L 61 123 72-82 127 76 36 82 175-180 55-70
XL 64 129 78-88 131 78 37 83 180-185 70-85
XXL 67 135 84-94 135 80 38 85 190-200 75-95
XXXL 70 141 84-94 139 85 39 88 190-200 85-110
4XL 73 147 88-98 143 87 40 89 190-200 95-115
5XL 76 153 91-102 147 88 41 89 190-200 105-115
6XL 79 159 96-106 151 88 42 91 190-200 115-125

Size Shoulder (inch) Chest (inch) Waist (inch) Hips (inch) Body Length (inch) Sleeve (inch) Pant Length (inch) Body Height (inch) Body Weight (lb)
XS 20.5 41.3 23.6-27.6 45.3 27.6 13.0 30.3 61.0-63.0 99.0-110.0
S 21.7 43.7 25.2-29.1 46.9 28.3 13.4 31.1 65.0-66.9 99.0-132.0
M 22.8 46.1 26.8-30.7 48.4 29.1 13.8 31.5 66.9-68.9 110.0-143.0
L 24.0 48.4 28.3-32.3 50.0 29.9 14.2 32.3 68.9-70.9 121.0-154.0
XL 25.2 50.8 30.7-34.6 51.6 30.7 14.6 32.7 70.9-72.8 132.0-187.0
XXL 26.4 53.1 33.1-37.0 53.1 31.5 15.0 33.5 72.8-74.8 143.0-220.0
XXXL 27.6 55.5 33.1-37.0 54.7 33.5 15.4 34.6 74.8-78.7 165.0-242.0
4XL 28.7 57.9 34.6-38.6 56.3 34.3 15.7 35.0 74.8-78.7 187.0-253.0
5XL 29.9 60.2 35.8-40.2 57.9 34.6 16.1 35.0 74.8-78.7 220.0-253.0
6XL 31.1 62.6 37.8-41.7 59.4 34.6 16.5 35.8 74.8-78.7 253.0-275.0
Back to top

15% OFF with code : HUGE15

Shopping Cart

Your cart is currently empty

Shop now