Size Chart | Ninja Jacket Techwear
| Size | Shoulder (cm) | Chest (cm) | Sleeve (cm) | Length (cm) | Rec. Height (cm) | Rec. Weight (kg) |
|---|---|---|---|---|---|---|
| M | 56 | 112 | 59 | 69 | 165–175 | 55–70 |
| L | 57.5 | 116 | 61.5 | 71 | 170–180 | 65–80 |
| XL | 59 | 120 | 63 | 73 | 175–185 | 75–90 |
| XXL | 60.5 | 124 | 64.5 | 75 | 180–190 | 85–100 |
| Size | Shoulder (in) | Chest (in) | Sleeve (in) | Length (in) | Rec. Height (ft/in) | Rec. Weight (lb) |
|---|---|---|---|---|---|---|
| M | 22.0 | 44.1 | 23.2 | 27.2 | 5'5"–5'9" | 121–154 |
| L | 22.6 | 45.7 | 24.2 | 28.0 | 5'7"–5'11" | 143–176 |
| XL | 23.2 | 47.2 | 24.8 | 28.7 | 5'9"–6'1" | 165–198 |
| XXL | 23.8 | 48.8 | 25.4 | 29.5 | 5'11"–6'3" | 187–220 |
* Measurements are taken flat; allow 1–3 cm (0.4–1.2 in) variance.
* Reference: Model is 178 cm (5'10"), 65 kg (143 lb), wearing size L.
Important: this style runs smaller than a standard fit. Please double-check your body measurements and consider sizing up if you prefer a looser/oversized fit.
* Reference: Model is 178 cm (5'10"), 65 kg (143 lb), wearing size L.
Important: this style runs smaller than a standard fit. Please double-check your body measurements and consider sizing up if you prefer a looser/oversized fit.