This item runs smaller than standard. Please measure carefully. If you are between sizes, choose the larger size. Manual tolerance: ±1–2 cm.
| Size | Bust (cm) | Length (cm) |
|---|---|---|
| M | 112 | 66 |
| L | 116 | 68 |
| XL | 120 | 70 |
| XXL | 124 | 72 |
| XXXL | 128 | 74 |
Fits a bit small. Double-check your measurements and size up for a more relaxed fit.
| Size | Bust (in) | Length (in) |
|---|---|---|
| M | 44.09 | 25.98 |
| L | 45.67 | 26.77 |
| XL | 47.24 | 27.56 |
| XXL | 48.82 | 28.35 |
| XXXL | 50.39 | 29.13 |
Note: conversions are approximate and these sizes may run smaller than typical Western sizing. To avoid items being too tight or too short, please choose the larger size when in doubt.