This style runs smaller than standard. Please measure carefully. If you are between sizes, choose the larger size. Sewing tolerance: ±1–2 cm.
| Size | Chest (cm) | Shoulder (cm) | Sleeve (cm) | Length (cm) |
|---|---|---|---|---|
| S | 134 | 64 | 56 | 65 |
| M | 138 | 66 | 58 | 67 |
| L | 142 | 68 | 60 | 69 |
| XL | 146 | 70 | 62 | 71 |
Runs small. Double-check measurements and size up for a more relaxed fit.
| Size | Chest (in) | Shoulder (in) | Sleeve (in) | Length (in) |
|---|---|---|---|---|
| S | 52.76 | 25.20 | 22.05 | 25.59 |
| M | 54.33 | 25.98 | 22.83 | 26.38 |
| L | 55.91 | 26.77 | 23.62 | 27.17 |
| XL | 57.48 | 27.56 | 24.41 | 27.95 |
Please verify measurements carefully—these sizes can run smaller than typical standards. To avoid a tight or short fit, choosing the larger size is usually safer.