This style runs smaller than standard. Please measure carefully. If you are between sizes, choose the larger size. Manual tolerance: ±1–2 cm.
| Size | Shoulder (cm) | Bust (cm) | Length (cm) | Sleeve (cm) |
|---|---|---|---|---|
| S | 62 | 114 | 65 | 58 |
| M | 64 | 116 | 67 | 60 |
| L | 66 | 118 | 69 | 62 |
| XL | 68 | 120 | 71 | 64 |
| 2XL | 70 | 122 | 73 | 66 |
Fits small. Double-check measurements and size up for a relaxed fit.
| Size | Shoulder (in) | Bust (in) | Length (in) | Sleeve (in) |
|---|---|---|---|---|
| S | 24.41 | 44.88 | 25.59 | 22.83 |
| M | 25.20 | 45.67 | 26.38 | 23.62 |
| L | 25.98 | 46.46 | 27.17 | 24.41 |
| XL | 26.77 | 47.24 | 27.95 | 25.20 |
| 2XL | 27.56 | 48.03 | 28.74 | 25.98 |
Note: conversions are approximate and these sizes may run smaller than typical Western sizing. To avoid items being too tight or too short, please choose the larger size when in doubt.