Size Chart | Reflective Jacket Techwear
| Size | Bust (cm) | Length (cm) | Shoulder (cm) | Sleeve (cm) | Rec. Height (cm) | Rec. Weight (kg) |
|---|---|---|---|---|---|---|
| M | 118 | 65 | 51 | 63 | 160–175 | 55–70 |
| L | 122 | 67 | 52 | 64 | 170–180 | 65–80 |
| XL | 126 | 69 | 53 | 65 | 175–185 | 75–90 |
| 2XL | 130 | 71 | 54 | 66 | 180–190 | 85–100 |
| Size | Bust (in) | Length (in) | Shoulder (in) | Sleeve (in) | Rec. Height (ft/in) | Rec. Weight (lb) |
|---|---|---|---|---|---|---|
| M | 47.2 | 26.0 | 20.4 | 25.2 | 5'3"–5'9" | 121–154 |
| L | 48.8 | 26.8 | 20.8 | 25.6 | 5'7"–5'11" | 143–176 |
| XL | 50.4 | 27.6 | 21.2 | 26.0 | 5'9"–6'1" | 165–198 |
| 2XL | 52.0 | 28.4 | 21.6 | 26.4 | 5'11"–6'3" | 187–220 |
* Measurements are taken flat; allow 1–3 cm (0.4–1.2 in) variance.
* IMPORTANT: These are Asian sizes and may run smaller than standard sizing. Please double-check your body measurements and consider sizing up if you prefer a looser/oversized fit.
* IMPORTANT: These are Asian sizes and may run smaller than standard sizing. Please double-check your body measurements and consider sizing up if you prefer a looser/oversized fit.