Size Chart | Reflective Techwear Windbreaker
| Size | Shoulder (cm) | Chest (cm) | Sleeve (cm) | Length (cm) | Rec. Height (cm) | Rec. Weight (kg) |
|---|---|---|---|---|---|---|
| M | 58 | 116 | 60.5 | 70 | 165–175 | 55–70 |
| L | 59 | 120 | 62 | 72 | 170–180 | 65–80 |
| XL | 60 | 124 | 63.5 | 74 | 175–185 | 75–90 |
| 2XL | 61 | 128 | 65 | 76 | 180–190 | 85–100 |
| Size | Shoulder (in) | Chest (in) | Sleeve (in) | Length (in) | Rec. Height (ft/in) | Rec. Weight (lb) |
|---|---|---|---|---|---|---|
| M | 22.8 | 45.7 | 23.8 | 27.6 | 5'5"–5'9" | 121–154 |
| L | 23.2 | 47.2 | 24.4 | 28.3 | 5'7"–5'11" | 143–176 |
| XL | 23.6 | 48.8 | 25.0 | 29.1 | 5'9"–6'1" | 165–198 |
| 2XL | 24.0 | 50.4 | 25.6 | 29.9 | 5'11"–6'3" | 187–220 |
* Measurements are taken flat; allow 1–3 cm (0.4–1.2 in) variance.
* IMPORTANT: These are Asian sizes and may run smaller than standard sizing. Please double-check your body measurements and consider sizing up for a looser/oversized fit.
* IMPORTANT: These are Asian sizes and may run smaller than standard sizing. Please double-check your body measurements and consider sizing up for a looser/oversized fit.