| Size | Waist (cm) | Hips (cm) | Pants Length (cm) |
|---|---|---|---|
| S/8 | 44 | 71 | 30 |
| M/10 | 48 | 75 | 31 |
| L/12 | 52 | 79 | 32 |
| XL/14 | 56 | 83 | 33 |
| Size | Waist (in) | Hips (in) | Pants Length (in) |
|---|---|---|---|
| S/8 | 17.32 | 27.95 | 11.81 |
| M/10 | 18.90 | 29.53 | 12.20 |
| L/12 | 20.47 | 31.10 | 12.60 |
| XL/14 | 22.05 | 32.68 | 12.99 |
Manual measurement, there is an error of 1-2cm with the actual product.