| Size | Waist (cm) | Hips (cm) | Pants Length (cm) |
|---|---|---|---|
| S/8 | 54 | 72 | 35 |
| M/10 | 60 | 78 | 37 |
| L/12 | 66 | 84 | 39 |
| Size | Waist (in) | Hips (in) | Pants Length (in) |
|---|---|---|---|
| S/8 | 21.26 | 28.35 | 13.78 |
| M/10 | 23.62 | 30.71 | 14.57 |
| L/12 | 25.98 | 33.07 | 15.35 |
Manual measurement: There is an error of 1-2 cm with the actual product.