Size chart | Techwear Autumn Jacket – Cyber Techwear Skip to content

Size chart | Techwear Autumn Jacket

Size Chart (cm) — with Recommended Height/Weight
Size Bust (cm) Shoulder (cm) Length (cm) Sleeve (cm) Rec. Height (cm) Rec. Weight (kg)
S 106 50 99 64 160–168 50–60
M 110 51 101 65 165–175 60–70
L 114 52 103 66 170–180 70–80
XL 118 53 105 67 175–185 80–95
2XL 122 54 107 68 180–190 90–105
Size Chart (inch) — with Recommended Height/Weight
Size Bust (in) Shoulder (in) Length (in) Sleeve (in) Rec. Height (ft/in) Rec. Weight (lb)
S 41.73 19.69 38.98 25.20 5'3"–5'6" 110–132
M 43.31 20.08 39.76 25.59 5'5"–5'9" 132–154
L 44.88 20.47 40.55 25.98 5'7"–5'11" 154–176
XL 46.46 20.87 41.34 26.38 5'9"–6'1" 176–209
2XL 48.03 21.26 42.13 26.77 5'11"–6'3" 198–231
* Measurements are taken flat; allow 1–3 cm (0.4–1.2 in) variance.
* IMPORTANT: These are Asian sizes and may run smaller than standard Western sizing. Please double-check your body measurements and consider sizing up if you prefer a looser/oversized fit.
Back to top
$19.99