Size chart | Techwear Coat
| Size | Bust (cm) | Shoulder (cm) | Length (cm) | Sleeve (cm) | Rec. Height (cm) | Rec. Weight (kg) |
|---|---|---|---|---|---|---|
| M | 114 | 47 | 70 | 68 | 165–175 | 55–70 |
| L | 118 | 48 | 71 | 69 | 170–180 | 65–80 |
| XL | 122 | 49 | 72 | 70 | 175–185 | 75–90 |
| 2XL | 126 | 50 | 73 | 71 | 180–190 | 85–100 |
| Size | Bust (in) | Shoulder (in) | Length (in) | Sleeve (in) | Rec. Height (ft/in) | Rec. Weight (lb) |
|---|---|---|---|---|---|---|
| M | 44.88 | 18.50 | 27.56 | 26.77 | 5'5"–5'9" | 121–154 |
| L | 46.46 | 18.90 | 27.95 | 27.17 | 5'7"–5'11" | 143–176 |
| XL | 48.03 | 19.29 | 28.35 | 27.56 | 5'9"–6'1" | 165–198 |
| 2XL | 49.61 | 19.69 | 28.74 | 27.95 | 5'11"–6'3" | 187–220 |
* Measurements are taken flat; allow 1–3 cm (0.4–1.2 in) variance.
* IMPORTANT: These are Asian sizes and may run smaller than standard Western sizing. Please double-check your body measurements and consider sizing up if you prefer a looser/oversized fit.
* IMPORTANT: These are Asian sizes and may run smaller than standard Western sizing. Please double-check your body measurements and consider sizing up if you prefer a looser/oversized fit.