This style runs smaller than standard. Please measure carefully. If you are between sizes, choose the larger size. Manual tolerance: ±1–3 cm.
| Size | Shoulder (cm) | Length (cm) | Bust (cm) | Sleeve (cm) |
|---|---|---|---|---|
| S | 46 | 70 | 110 | 58 |
| M | 48 | 72 | 112 | 59 |
| L | 52 | 74 | 116 | 60 |
| XL | 56 | 76 | 120 | 60 |
| XXL | 58 | 79 | 128 | 61 |
| 3XL | 60 | 82 | 132 | 61 |
Fits small. Double-check your measurements and size up for a more relaxed fit.
| Size | Shoulder (in) | Length (in) | Bust (in) | Sleeve (in) |
|---|---|---|---|---|
| S | 18.11 | 27.56 | 43.31 | 22.83 |
| M | 18.90 | 28.35 | 44.09 | 23.23 |
| L | 20.47 | 29.13 | 45.67 | 23.62 |
| XL | 22.05 | 29.92 | 47.24 | 23.62 |
| XXL | 22.83 | 31.10 | 50.39 | 24.02 |
| 3XL | 23.62 | 32.28 | 51.97 | 24.02 |
Note: these sizes can be smaller than typical Western sizing. To avoid items being too tight or too short, choose the larger size when in doubt.